Power Management Voltage Regulator
![]() |
P/N | Iout(A) | Vout(V) | Vin Min(V) | Vin Max(V) | Vdrop[Typ.](V) | Tol[Typ.](%) | PSRR(dB) | Noise(uV) | Co(uF) | Package |
|
LM317 | 1 | 1.2 TO 37 | 3 | 40 | 2.15 | 4 | 60 | < 0.01% | 0.1 | TO-220F,TO-220,TO-252 |
|
LM317L | 0.15 | 1.2 TO 37 | 3 | 40 | 1.75 | 4 | 60 | < 0.01% | 0.1 | TO-92 |
|
LM7805 | 1 | 5 | 7.2 | 35 | 2 | 4 | 73 | 42 | 0.1 | TO-220F,TO-252 |
|
LM7806 | 1 | 6 | 8.25 | 35 | 2 | 4 | 75 | 45 | 0.1 | TO-220F,TO-252 |
|
LM7808 | 1 | 8 | 10.3 | 35 | 2 | 4 | 73 | 52 | 0.1 | TO-220F,TO-252 |
|
LM7809 | 1 | 9 | 11.4 | 35 | 2 | 4 | 71 | 58 | 0.1 | TO-220F,TO-252 |
|
LM7810 | 1 | 10 | 12.4 | 35 | 2 | 4 | 71 | 58 | 0.1 | TO-220F,TO-252 |
|
LM7812 | 1 | 12 | 14.5 | 35 | 2 | 4 | 71 | 76 | 0.1 | TO-220F,TO-252 |
|
LM7815 | 1 | 15 | 17.6 | 35 | 2 | 4 | 70 | 90 | 0.1 | TO-220F,TO-252 |
|
LM7818 | 1 | 18 | 20.7 | 35 | 2 | 4 | 69 | 110 | 0.1 | TO-220F,TO-252 |
|
LM78L05Q | 0.15 | 5 | 7 | 35 | 1.7 | 4 | 80 | 40 | 0.1 | SOT-89 |
|
LM78L05S | 0.15 | 5 | 7 | 35 | 1.7 | 4 | 80 | 40 | 0.1 | SOP-8 |
|
LM7905 | 1 | -5 | -6.5 | -35 | 1.3 | 4 | 60 | 40 | 0.1 | TO-220F,TO-252 |
|
LM7906 | 1 | -6 | -7.55 | -35 | 1.3 | 4 | 60 | 130 | 0.1 | TO-220F,TO-252 |
|
LM7908 | 1 | -8 | -9.6 | -35 | 1.3 | 4 | 60 | 175 | 0.1 | TO-220F,TO-252 |
|
LM7909 | 1 | -9 | -10.7 | -35 | 1.3 | 4 | 60 | 175 | 0.1 | TO-220F,TO-252 |
|
LM7910 | 1 | -10 | -11.7 | -35 | 1.3 | 4 | 60 | 280 | 0.1 | TO-220F,TO-252 |
|
LM7912 | 1 | -12 | -13.8 | -35 | 1.3 | 4 | 60 | 200 | 0.1 | TO-220F,TO-252 |
|
LM7915 | 1 | -15 | -16.9 | -35 | 1.3 | 4 | 60 | 250 | 0.1 | TO-220F,TO-252 |
|
LM7918 | 1 | -18 | -20 | -35 | 1.3 | 4 | 60 | 300 | 0.1 | TO-220F,TO-252 |
|---|


