Power Management LDO Linear Regulator
![]() |
P/N | Iout(A) | Vin Min(V) | Vin Max(V) | Vout(V) | Vdrop(Typ) V | Tol(Typ) % | PSRR(dB) | Noise(uV) | Cout(uF) | Package |
|
ISP278R05 | 5.62 | 18.0 | 5.0 | 0.5 | ±2.5 | 55 | 47 | TO-220F-4L |
|
ISP278R12 | 12.8 | 35.0 | 12.0 | 0.5 | ±2.5 | 55 | 47 | TO-220F-4L |
|
ISP78R05 | 1.0 | 5.62 | 35 | 5.0 | 0.5 | 2.5 | 55 | TO-220F-4L |
|
ISP78R12 | 1 | 12.8 | 35 | 12 | 0.5 | 2.4 | 55 | TO-220F-4L |
|
LM1117-1.2 | 1.0 | 2.474 | 16.0 | 1.2 | 1.25 | ±2 | 72 | 0.003% | 22 | SOT-223,TO-252,SOT-89 |
|
LM1117-1.5 | 1.0 | 2.78 | 16.0 | 1.5 | 1.25 | ±2 | 72 | 0.003% | 22 | SOT-223,TO-252,SOT-89 |
|
LM1117-1.8 | 1.0 | 3.086 | 16.0 | 1.8 | 1.25 | ±2 | 72 | 0.003% | 22 | SOT-223,TO-252,SOT-89 |
|
LM1117-2.5 | 1.0 | 3.8 | 16.0 | 2.5 | 1.25 | ±2 | 72 | 0.003% | 22 | SOT-223,TO-252,SOT-89 |
|
LM1117-3.3 | 1.0 | 4.616 | 16.0 | 3.3 | 1.25 | ±2 | 72 | 0.003% | 22 | SOT-223,TO-252,SOT-89 |
|
LM1117-5.0 | 1.0 | 6.35 | 16.0 | 5.0 | 1.25 | ±2 | 72 | 0.003% | 22 | SOT-223,TO-252,SOT-89 |
|
LM1117-ADJ | 1.0 | 2.464 | 16.0 | 1.2 TO 13.8 | 1.25 | ±2 | 72 | 0.003% | 22 | SOT-223,TO-252,SOT-89 |
|---|


