Power Management ULDO Linear Regulator
![]() |
P/N | Iout(A) | Vin Min(V) | Vin Max(V) | Vout(V) | Vdrop(Typ) V | Tol(Typ) % | PSRR(dB) | Noise(uV) | Package |
|
AP6206-1.2M | 0.5 | 2.2 | 8 | 1.2 | 0.35 | ±2 | 50 | 30 | SOT-23 |
|
AP6206-1.2P | 0.5 | 2.2 | 8 | 1.2 | 0.35 | ±2 | 50 | 30 | SOT-89A |
|
AP6206-1.2P1 | 0.5 | 2.2 | 8 | 1.2 | 0.35 | ±2 | 50 | 30 | SOT-89B |
|
AP6206-1.5M | 0.5 | 2.5 | 8 | 1.5 | 0.35 | ±2 | 50 | 30 | SOT-23 |
|
AP6206-1.5P | 0.5 | 2.5 | 8 | 1.5 | 0.35 | ±2 | 50 | 30 | SOT-89A |
|
AP6206-1.5P1 | 0.5 | 2.5 | 8 | 1.5 | 0.35 | ±2 | 50 | 30 | SOT-89B |
|
AP6206-1.8M | 0.5 | 2.8 | 8 | 1.8 | 0.28 | ±2 | 50 | 30 | SOT-23 |
|
AP6206-1.8P | 0.5 | 2.8 | 8 | 1.8 | 0.28 | ±2 | 50 | 30 | SOT-89A |
|
AP6206-1.8P1 | 0.5 | 2.8 | 8 | 1.8 | 0.28 | ±2 | 50 | 30 | SOT-89B |
|
AP6206-2.0M | 0.5 | 3.0 | 8 | 2.0 | 0.28 | ±2 | 50 | 30 | SOT-23 |
|
AP6206-2.0P | 0.5 | 3.0 | 8 | 2.0 | 0.28 | ±2 | 50 | 30 | SOT-89A |
|
AP6206-2.0P1 | 0.5 | 3.0 | 8 | 2.0 | 0.28 | ±2 | 50 | 30 | SOT-89B |
|
AP6206-2.5M | 0.5 | 3.5 | 8 | 2.5 | 0.28 | ±2 | 50 | 30 | SOT-23 |
|
AP6206-2.5P | 0.5 | 3.5 | 8 | 2.5 | 0.28 | ±2 | 50 | 30 | SOT-89A |
|
AP6206-2.5P1 | 0.5 | 3.5 | 8 | 2.5 | 0.28 | ±2 | 50 | 30 | SOT-89B |
|
AP6206-3.0M | 0.5 | 4.0 | 8 | 3.0 | 0.19 | ±2 | 50 | 30 | SOT-23 |
|
AP6206-3.0P | 0.5 | 4.0 | 8 | 3.0 | 0.19 | ±2 | 50 | 30 | SOT-89A |
|
AP6206-3.0P1 | 0.5 | 4.0 | 8 | 3.0 | 0.19 | ±2 | 50 | 30 | SOT-89B |
|
AP6206-3.3M | 0.5 | 4.3 | 8 | 3.3 | 0.19 | ±2 | 50 | 30 | SOT-23 |
|
AP6206-3.3P | 0.5 | 4.3 | 8 | 3.3 | 0.19 | ±2 | 50 | 30 | SOT-89A |
|
AP6206-3.3P1 | 0.5 | 4.3 | 8 | 3.3 | 0.19 | ±2 | 50 | 30 | SOT-89B |
|
AP6206-5.0M | 0.5 | 6.0 | 8 | 5.0 | 0.19 | ±2 | 50 | 30 | SOT-23 |
|
AP6206-5.0P | 0.5 | 6.0 | 8 | 5.0 | 0.19 | ±2 | 50 | 30 | SOT-89A |
|
AP6206-5.0P1 | 0.5 | 6.0 | 8 | 5.0 | 0.19 | ±2 | 50 | 30 | SOT-89B |
|---|


